1 --- Sarah K. Thurlow Thurlow   1922 Bulletin #18 18 1
2 --- Katharine Havemeyer Thurlow   1922 Bulletin #18 18 2
3 --- James R. Mann Thurlow   1922 Bulletin #18 18 3
4 --- Helen Thurlow   1922 Bulletin #18 18 4
5 --- Martha A. Twyman Wettengel   1922 Bulletin #18 18 5
6 --- Lothario Wettengel   1922 Bulletin #18 18 6
7 --- Toreador Wettengel   1922 Bulletin #18 18 7
8 --- Eric The Red Pillow   1924 Bulletin #21 21 1
9 --- Helen of Troy Pillow   1924 Bulletin #21 21 2
10 --- Maid of Athens Pillow   1924 Bulletin #21 21 3
11 --- Maid of Honor Pillow   1924 Bulletin #21 21 4
12 --- Norseman Pillow   1924 Bulletin #21 21 5
13 --- Hespanola "Andrews, D.M."   1924 Bulletin #22 22 1
14 --- Manitou "Andrews, D.M."   1924 Bulletin #22 22 2
15 --- Nimbus "Andrews, D.M."   1924 Bulletin #22 22 3
16 --- Snow Rim "Andrews, D.M."   1924 Bulletin #22 22 4
17 --- Herbert F. Warren Warren   1924 Bulletin #22 22 5
18 --- Melody "Auten, E. Jr."   1925 Bulletin #25 25 1
19 --- Fantasy "Auten, E. Jr."   1925 Bulletin #25 25 2
20 --- Alaska "Auten, E. Jr."   1925 Bulletin #25 25 3
21 --- Presto "Auten, E. Jr."   1925 Bulletin #25 25 4
22 --- Humoresque "Auten, E. Jr."   1925 Bulletin #25 25 5
23 --- Mischief "Auten, E. Jr."   1925 Bulletin #25 25 6
24 --- Rose Valley "Scott, A.H."   1925 Bulletin #25 25 7
25 --- Gene Stratton-Porter Rosefield   1925 Bulletin #26 26 1
26 --- Harry L. Richardson Rosefield   1925 Bulletin #26 26 2
27 --- Priscilla Alden Roberts / Fewkes   1926 Bulletin #27 27 1
28 --- Clorinda "Auten, E. Jr."   1926 Bulletin #28 28 1
29 --- Minneapolis Dana   1926 Bulletin #28 28 2
30 --- Indian Maid Dana   1926 Bulletin #28 28 3
31 --- Blonde Dana   1926 Bulletin #28 28 4
32 --- Hottentot Dana   1926 Bulletin #28 28 5
33 --- Eleanor Dana Dana   1926 Bulletin #28 28 6
34 --- Elise Dana   1926 Bulletin #28 28 7
35 --- June Welcome Dana   1926 Bulletin #28 28 8
36 --- Eau Claire Dana   1926 Bulletin #28 28 9
37 --- John Alden Dana   1926 Bulletin #28 28 10
38 --- May Oleson Oleson   1926 Bulletin #29 29 1
39 --- Peter Oleson Oleson   1926 Bulletin #29 29 2
40 --- Janes Oleson Oleson   1926 Bulletin #29 29 3
41 --- Rosella May Glasscock   1927 Bulletin #30 30 1
42 --- Molly Stark "Auten, E. Jr."   1927 Bulletin #30 30 2
43 --- Julia "Auten, E. Jr."   1927 Bulletin #30 30 3
44 --- Ruby "Auten, E. Jr."   1927 Bulletin #30 30 4
45 --- Scarf Dance "Auten, E. Jr."   1927 Bulletin #30 30 5
46 --- Rosalie "Auten, E. Jr."   1927 Bulletin #30 30 6
47 --- Colonel Lindberg Kunderd   1927 Bulletin #31 31 1
48 --- Commander Byrd Donahue   1927 Bulletin #32 32 1
49 --- Chestnut Hill Donahue   1927 Bulletin #32 32 2
50 --- Gloriana Neeley   1918 Bulletin #32 32 3
51 --- Nippon Beauty "Auten, E. Jr."   1927 Bulletin #33 33 1
52 --- Grace Batson "Sass, H.P."   1927 Bulletin #33 33 2
53 --- President Lincoln "Brand, A.M."   1927 Bulletin #33 33 3
54 --- President Coolidge "Brand, A.M. "   1927 Bulletin #33 33 4
55 --- Gen. Robert E. Lee "Brand, A.M. "   1927 Bulletin #33 33 5
56 --- Oliver F. Brand "Brand, A.M. "   1927 Bulletin #33 33 6
57 --- Rotarian Franklin   1928 Bulletin #35 35 1
58 --- Minnie Lucas Franklin   1928 Bulletin #35 35 2
59 --- Harry Moore Franklin   1928 Bulletin #35 35 3
60 --- Jack Rose Franklin   1928 Bulletin #35 35 4
61 --- Henry Webster Franklin   1928 Bulletin #35 35 5
62 --- Betty Barnes Franklin   1928 Bulletin #35 35 6
63 --- Edith Scovell Franklin   1928 Bulletin #35 35 7
64 --- Ramona Franklin   1928 Bulletin #35 35 8
65 --- Mrs. A.B. Franklin Franklin   1928 Bulletin #35 35 9
66 --- A.B. Franklin Franklin   1928 Bulletin #35 35 10
67 --- Mrs. Mac Franklin   1928 Bulletin #35 35 11
68 --- Jean Ann Franklin   1928 Bulletin #35 35 12
69 --- Jimmie Franklin Franklin   1928 Bulletin #35 35 13
70 --- Mrs. Julia E. Goodwin Freeborn   1928 Bulletin #35 35 14
71 --- Legionnaire Glasscock   1928 Bulletin #35 35 15
72 --- Buttercup Glasscock   1928 Bulletin #35 35 16
73 --- Red Delight Glasscock   1928 Bulletin #35 35 17
74 --- Rosy Glow Glasscock   1928 Bulletin #35 35 18
75 --- W. F. Miller Wettengel   1928 Bulletin #35 35 19
76 --- Alletta Runyan   1928 Bulletin #36 36 1
77 --- Beloved Lanigan   1928 Bulletin #36 36 2
78 --- Harvard Crimson "Smith, G.N."   1928 Bulletin #37 37 1
79 --- Highland Lassie Toedt   1929 Bulletin #37 37 2
80 --- Glory of The Garden Toedt   1929 Bulletin #37 37 3
81 --- Harbinger Saunders   1929 Bulletin #37 37 4
82 --- Chalice Saunders   1929 Bulletin #37 37 5
83 --- Man of War Saunders   1929 Bulletin #37 37 6
84 --- Defender Saunders   1929 Bulletin #37 37 7
85 --- Corinth Saunders   1929 Bulletin #37 37 8
86 --- Delphi Saunders   1929 Bulletin #37 37 9
87 --- Joy Saunders   1929 Bulletin #37 37 10
88 --- Faith Saunders   1929 Bulletin #37 37 11
89 --- Hope Saunders   1929 Bulletin #37 37 12
90 --- Charity Saunders   1929 Bulletin #37 37 13
91 --- Argosy Saunders   1929 Bulletin #37 37 14
92 --- Ecstasy Brethour   1926 Bulletin #37 37 15
93 --- In Memoriam Brethour   1923 Bulletin #37 37 16
94 --- Symphony Brethour   1924 Bulletin #37 37 17
95 --- Baby Kelway Kelway   1929 Bulletin #38 38 1
96 --- Duchess of Sutherland Kelway   --- Bulletin #38 38 2
97 --- E. St. Hill Kelway   --- Bulletin #38 38 3
98 --- English Elegance Kelway   --- Bulletin #38 38 4
99 --- Kelway's Gorgeous Kelway   --- Bulletin #38 38 5
100 --- Kelway's Rose of Delight Kelway   --- Bulletin #38 38 6
101 --- King Albert Kelway   --- Bulletin #38 38 7
102 --- Lord Kitchener Kelway   --- Bulletin #38 38 8
103 --- Mafeking Kelway   --- Bulletin #38 38 9
104 --- Miss Ida Chamberlain Kelway   --- Bulletin #38 38 10
105 --- Nellie Kelway   --- Bulletin #38 38 11
106 --- Pride of Langport Kelway   --- Bulletin #38 38 12
107 --- Queen of The Belgians Kelway   --- Bulletin #38 38 13
108 --- Wild Rose Kelway   --- Bulletin #38 38 14
109 --- Wilbur Wright Kelway   --- Bulletin #38 38 15
110 --- Baroness Schroeder Kelway   --- Bulletin #38 38 16
111 --- Beatrice Kelway Kelway   --- Bulletin #38 38 17
112 --- Bunch of Perfume Kelway   --- Bulletin #38 38 18
113 --- Ella Christine Kelway Kelway   --- Bulletin #38 38 19
114 --- James Kelway Kelway   --- Bulletin #38 38 20
115 --- James William Kelway Kelway   1929 Bulletin #38 38 21
116 --- Kelway's Exquisite Kelway   --- Bulletin #38 38 22
117 --- Kelway's Glorious Kelway   --- Bulletin #38 38 23
118 --- Kelway's Lovely Kelway   --- Bulletin #38 38 24
119 --- Kelway's Peace Kelway   --- Bulletin #38 38 25
120 --- Kelway's Queen Kelway   --- Bulletin #38 38 26
121 --- Kelway's Unique Kelway   --- Bulletin #38 38 27
122 --- Lady Alexandra Duff Kelway   --- Bulletin #38 38 28
123 --- Lady of The West Kelway   --- Bulletin #38 38 29
124 --- Lord Avebury Kelway   --- Bulletin #38 38 30
125 --- Mrs. James Kelway Kelway   --- Bulletin #38 38 31
126 --- Maurice Lowe Kelway   --- Bulletin #38 38 32
127 --- Phyllis Kelway Kelway   --- Bulletin #38 38 33
128 --- President Poincare Kelway   --- Bulletin #38 38 34
129 --- Queen Victoria Kelway   --- Bulletin #38 38 35
130 --- Kelway's Fairy Queen Kelway   1928 Bulletin #38 38 36
131 --- York and Lancaster Kelway   1928 Bulletin #38 38 37
132 --- Kelway's Glory of June Kelway   1928 Bulletin #38 38 38
133 --- Pride of Somerset Kelway   1928 Bulletin #38 38 39
134 --- Flower of Chivalry Kelway   1928 Bulletin #38 38 40
135 --- Mould of Form Kelway   1928 Bulletin #38 38 41
136 --- Kelway's Peerless Kelway   1928 Bulletin #38 38 42
137 --- Mrs. Philip Runciman Kelway   1928 Bulletin #38 38 43
138 --- Perfect Picture Kelway   1928 Bulletin #38 38 44
139 --- Pride of Huish Kelway   1928 Bulletin #38 38 44
140 --- Globe of Light Kelway   1928 Bulletin #38 38 45
141 --- Kelway's Crimson Banner Kelway   1929 Bulletin #38 38 46
142 --- Mrs. Edward Bromet Kelway   1929 Bulletin #38 38 47
143 --- Kelway's Beautiful Kelway   1929 Bulletin #38 38 48
144 --- Crown Imperial Kelway   1929 Bulletin #38 38 49
145 --- Marion Cran Kelway   1929 Bulletin #38 38 50
146 --- Una Howard Kelway   1929 Bulletin #38 38 51
147 --- His Majesty Kelway   1929 Bulletin #38 38 52
148 --- Glory of Langport Kelway   1929 Bulletin #38 38 53
149 --- Stoney Edwards Kelway   1929 Bulletin #38 38 54
150 --- Langport Cross Kelway   1929 Bulletin #38 38 55
151 --- Kelway's Majestic Kelway   1929 Bulletin #38 38 56
152 --- Princess Imperial Kelway   1929 Bulletin #38 38 57
153 --- Queen of The West Kelway   1929 Bulletin #38 38 58
154 --- Red Dawn Kelway   1929 Bulletin #38 38 59
155 --- Perfect Joy Kelway   1929 Bulletin #38 38 60
156 --- Frank E. Good Good & Reese   1929 Bulletin #38 38 61
157 --- Mrs. John M. Good Good & Reese   1929 Bulletin #38 38 62
158 --- Tarantelle "Auten, E. Jr."   1929 Bulletin #39 39 1
159 --- Black Magic "Auten, E. Jr."   1929 Bulletin #39 39 2
160 --- Moon Mist "Auten, E. Jr."   1929 Bulletin #39 39 3
161 --- High Jinks "Auten, E. Jr."   1929 Bulletin #39 39 4
162 --- Louis Joliet "Auten, E. Jr."   1929 Bulletin #39 39 5
163 --- Nippon Gold "Auten, E. Jr."   1929 Bulletin #39 39 6
164 --- Creve Coeur "Auten, E. Jr."   1929 Bulletin #39 39 7
165 --- Dearborn "Auten, E. Jr."   1929 Bulletin #39 39 8
166 --- Elmer J. Wright "Auten, E. Jr."   1929 Bulletin #39 39 9
167 --- Manchu Princess Harding   1929 Bulletin #39 39 10
168 --- Mrs. J.V. Edlund Edlund   1929 Bulletin #39 39 11
169 --- Mary Lou Kimmey Edlund   1929 Bulletin #39 39 12
170 --- Judge Orr Edlund   1929 Bulletin #39 39 13
171 --- Anette Carson Risk   1929 Bulletin #39 39 14
172 --- White Prince Risk   1929 Bulletin #39 39 15
173 --- Pink Perfection Risk   1929 Bulletin #39 39 16
174 --- Cerise Beauty Risk   1929 Bulletin #39 39 17
175 --- Pink Beauty Risk   1929 Bulletin #39 39 18
176 --- Daylight Risk   1929 Bulletin #39 39 19
177 --- Sunset Risk   1929 Bulletin #39 39 20
178 --- Egypt Risk   1929 Bulletin #39 39 21
179 --- Marion Pfeiffer Pfeiffer   1929 Bulletin #40 40 1
180 --- Marion Talley Simpson   1929 Bulletin #40 40 2
181 --- Everett Simpson   1929 Bulletin #40 40 3
182 --- Mrs. Col. Lindbergh Simpson   1929 Bulletin #40 40 4
183 --- Edith Arbeiter Glasscock   1929 Bulletin #41 41 1
184 --- Habanera "Auten, E. Jr."   1930 Bulletin #43 43 1
185 --- Kewanee "Auten, E. Jr."   1930 Bulletin #43 43 2
186 --- Tom Tinker "Auten, E. Jr."   1930 Bulletin #43 43 3
187 --- Snow Sprite "Auten, E. Jr."   1930 Bulletin #43 43 4
188 --- Shy Maid "Auten, E. Jr."   1930 Bulletin #43 43 5
189 --- Sans Souci "Auten, E. Jr."   1930 Bulletin #43 43 6
190 --- Monterey "Auten, E. Jr."   1930 Bulletin #43 43 7
191 --- Anna Sass "Sass, H.P."   1930 Bulletin #43 43 9
192 --- Apollo "Sass, H.P."   1930 Bulletin #43 43 10
193 --- Adonis "Sass, H.P."   1930 Bulletin #43 43 11
194 --- Diana "Sass, H.P."   1930 Bulletin #43 43 12
195 --- Elizabeth Huntington "Sass, H.P."   1930 Bulletin #43 43 13
196 --- Elsa Sass "Sass, H.P."   1930 Bulletin #43 43 14
197 --- Geisha "Sass, H.P."   1930 Bulletin #43 43 15
198 --- Minerva "Sass, H.P."   1930 Bulletin #43 43 16
199 --- Priam "Sass, H.P."   1930 Bulletin #43 43 17
200 --- Last Rose "Sass, H.P."   1930 Bulletin #43 43 18
201 --- Dana Garnock Dana   1930 Bulletin #44 44 1
202 --- Evelyn Buechly Buechly   1923 Bulletin #44 44 2
203 --- Silver Cerise Porter   1931 Bulletin #45 45 1
204 --- Minnie Gertrude Glasscock   1931 Bulletin #46 46 1
205 --- Jewel Glasscock   1931 Bulletin #46 46 2
206 --- Belle Glasscock   1931 Bulletin #46 46 3
207 --- Emaline Wolfe   1931 Bulletin #47 47 1
208 --- Joehanna Wolfe   1931 Bulletin #47 47 2
209 --- Miriam Marsh Freeborn   1931 Bulletin #47 47 3
210 --- Marygold Freeborn   1931 Bulletin #47 47 4
211 --- Acme Franklin   1931 Bulletin #47 47 5
212 --- Atlanta Franklin   1931 Bulletin #47 47 6
213 --- Blushing Beauty Franklin   1931 Bulletin #47 47 7
214 --- Charm Franklin   1931 Bulletin #47 47 8
215 --- Cherokee Franklin   1931 Bulletin #47 47 9
216 --- Chief Franklin   1931 Bulletin #47 47 10
217 --- Diadem Franklin   1931 Bulletin #47 47 11
218 --- Dixie Franklin   1931 Bulletin #47 47 12
219 --- Duluth Franklin   1931 Bulletin #47 47 13
220 --- Excelsa Franklin   1931 Bulletin #47 47 14
221 --- Franklin's Pride Franklin   1931 Bulletin #47 47 15
222 --- Hiawatha Franklin   1931 Bulletin #47 47 16
223 --- Ideal Franklin   1931 Bulletin #47 47 17
224 --- Lavender Pink Franklin   1931 Bulletin #47 47 18
225 --- Loren Franklin Franklin   1931 Bulletin #47 47 19
226 --- Lucile Hartman Franklin   1931 Bulletin #47 47 20
227 --- Mary Ellen Franklin   1931 Bulletin #47 47 21
228 --- Minuet Franklin   1931 Bulletin #47 47 22
229 --- Miss Minneapolis Franklin   1931 Bulletin #47 47 23
230 --- Resplendent Franklin   1931 Bulletin #47 47 24
231 --- Sunrise Franklin   1931 Bulletin #47 47 25
232 --- Winnie Winkle Franklin   1931 Bulletin #47 47 26
233 --- Empress Of Britain Norton   1931 Bulletin #47 47 27
234 --- Mrs. George Rawson Allison   1931 Bulletin #47 47 28
235 --- Nick Shaylor Shaylor / Allison   1931 Bulletin #47 47 29
236 --- Shaylor's Sunburst Shaylor / Allison   1931 Bulletin #47 47 30
237 --- White Cloud "Auten, E. Jr."   1931 Bulletin #47 47 31
238 --- Senorita "Auten, E. Jr."   1931 Bulletin #47 47 32
239 --- San Diego "Auten, E. Jr."   1931 Bulletin #47 47 33
240 --- Red Emperor "Auten, E. Jr."   1931 Bulletin #47 47 34
241 --- Nippon Chief "Auten, E. Jr."   1931 Bulletin #47 47 35
242 --- Nippon Maid "Auten, E. Jr."   1931 Bulletin #47 47 36
243 --- Goblin "Auten, E. Jr."   1931 Bulletin #47 47 37
244 --- Sentinel "Auten, E. Jr."   1931 Bulletin #47 47 38
245 --- Pixie "Auten, E. Jr."   1931 Bulletin #47 47 39
246 --- Nippon Red "Auten, E. Jr."   1931 Bulletin #47 47 40
247 --- Nippon Splendor "Auten, E. Jr."   1931 Bulletin #47 47 41
248 --- Iroquois "Auten, E. Jr."   1931 Bulletin #47 47 42
249 --- Nippon Princess "Auten, E. Jr."   1931 Bulletin #47 47 43
250 --- Red Crown "Auten, E. Jr."   1931 Bulletin #47 47 44
251 --- June Moon "Auten, E. Jr."   1931 Bulletin #47 47 45
252 --- White Perfection "Auten, E. Jr."   1931 Bulletin #47 47 46
253 --- Monticello "Auten, E. Jr."   1931 Bulletin #47 47 47
254 --- Snow Bound "Auten, E. Jr."   1931 Bulletin #47 47 48
255 --- Country Dance "Auten, E. Jr."   1931 Bulletin #47 47 49
256 --- Fairy Dance "Auten, E. Jr."   1931 Bulletin #47 47 50
257 --- Fairy Queen "Auten, E. Jr."   1931 Bulletin #47 47 51
258 --- Mad Cap "Auten, E. Jr."   1931 Bulletin #47 47 52
259 --- La Salle "Auten, E. Jr."   1931 Bulletin #47 47 53
260 --- Peoria "Auten, E. Jr."   1931 Bulletin #47 47 54
261 --- Kiowa "Auten, E. Jr."   1931 Bulletin #47 47 55
262 --- Kaskaskia "Auten, E. Jr."   1931 Bulletin #47 47 56
263 --- Illini "Auten, E. Jr."   1931 Bulletin #47 47 57
264 --- Kahokia "Auten, E. Jr."   1931 Bulletin #47 47 58
265 --- Kickapoo "Auten, E. Jr."   1931 Bulletin #47 47 59
266 --- Hennepin "Auten, E. Jr."   1931 Bulletin #47 47 60
267 --- Witches' Dance "Auten, E. Jr."   1931 Bulletin #47 47 61
268 --- Kankakee "Auten, E. Jr."   1931 Bulletin #47 47 62
269 --- Calumet "Auten, E. Jr."   1931 Bulletin #47 47 63
270 --- White Beauty "Auten, E. Jr."   1931 Bulletin #47 47 64
271 --- Plymouth "Auten, E. Jr."   1931 Bulletin #47 47 65
272 --- Betsey Ross "Auten, E. Jr."   1931 Bulletin #47 47 66
273 --- Spoon River "Auten, E. Jr."   1931 Bulletin #47 47 67
274 --- Patricia "Auten, E. Jr."   1931 Bulletin #47 47 68
275 --- White Pearl "Auten, E. Jr."   1931 Bulletin #47 47 69
276 --- Peggy "Auten, E. Jr."   1931 Bulletin #47 47 70
277 --- Daniel Boone "Auten, E. Jr."   1931 Bulletin #47 47 71
278 --- Tar Baby "Auten, E. Jr."   1931 Bulletin #47 47 72
279 --- Zip Coon "Auten, E. Jr."   1931 Bulletin #47 47 73
280 --- Tempest "Auten, E. Jr."   1931 Bulletin #47 47 74
281 --- Uncle Remus "Auten, E. Jr."   1931 Bulletin #47 47 75
282 --- Salem "Auten, E. Jr."   1931 Bulletin #47 47 76
283 --- Waterlily "Brant, Ruth H."   1931 Bulletin #48 48 1
284 --- Radiance "Brant, Ruth H."   1931 Bulletin #48 48 2
285 --- Firelight "Brant, Ruth H."   1931 Bulletin #48 48 3
286 --- Tillienoone Guppy   1932 Bulletin #49 49 1
287 --- Mariellen Guppy   1932 Bulletin #49 49 2
288 --- Porpentine Guppy   1932 Bulletin #49 49 3
289 --- Josephelus Guppy   1932 Bulletin #49 49 4
290 --- Polar Star "Sass, H.P."   1932 Bulletin #49 49 5
291 --- Hermione "Sass, H.P."   1932 Bulletin #49 49 6
292 --- Splendor "Sass, H.P."   1932 Bulletin #49 49 7
293 --- Imperial Red "Sass, H.P."   1932 Bulletin #49 49 8
294 --- Flow'ret of Eden Neeley   1932 Bulletin #49 49 9
295 --- Freckles Neeley   1932 Bulletin #49 49 10
296 --- Mrs. J. H. Neeley Neeley   1931 Bulletin #49 49 11
297 --- Edith M. Snook Snook   1931 Bulletin #49 49 12
298 --- Mrs. Eva Barron Glasscock   1932 Bulletin #51 51 1
299 --- American Legion Murawska   1932 Bulletin #51 51 2
300 --- Samuel Hill Berneche   1932 Bulletin #51 51 3
301 --- President Franklin D. Roosevelt Franklin   1933 Bulletin #53 53 1
302 --- Mrs. Franklin D. Roosevelt Franklin   1933 Bulletin #53 53 2
303 --- Honeysweet Franklin   1933 Bulletin #53 53 3
304 --- Thelma Barnes Franklin   1933 Bulletin #53 53 4
305 --- Gopher Beauty Franklin   1933 Bulletin #53 53 5
306 --- Madame Butterfly Franklin   1933 Bulletin #53 53 6
307 --- Jap Giant Franklin   1933 Bulletin #53 53 7
308 --- Snowball Franklin   1933 Bulletin #53 53 8
309 --- Merrigold Wright   1932 Bulletin #53 53 9
310 --- Marietta Sisson "Sass, H.P."   1933 Bulletin #54 54 1
311 --- Luxor "Sass, H.P."   1933 Bulletin #54 54 2
312 --- Adoration Lein   1935 Bulletin #54 54 3
313 --- Chaminade "Auten, E. Jr."   1933 Bulletin #54 54 4
314 --- Dragon's Nest "Auten, E. Jr."   1933 Bulletin #54 54 5
315 --- Gay Paree "Auten, E. Jr."   1933 Bulletin #54 54 6
316 --- Meteor "Auten, E. Jr."   1933 Bulletin #54 54 7
317 --- Nippon Brilliant "Auten, E. Jr."   1933 Bulletin #54 54 8
318 --- Nippon Warrior "Auten, E. Jr."   1933 Bulletin #54 54 9
319 --- Rubie Battey "Auten, E. Jr."   1933 Bulletin #54 54 10
320 --- Sword Dance "Auten, E. Jr."   1933 Bulletin #54 54 11
321 --- Angelus "Auten, E. Jr."   1933 Bulletin #54 54 12
322 --- Arcturus "Auten, E. Jr."   1933 Bulletin #54 54 13
323 --- Black Hawk "Auten, E. Jr."   1933 Bulletin #54 54 14
324 --- Dancing Nymph "Auten, E. Jr."   1933 Bulletin #54 54 15
325 --- Morning Song "Auten, E. Jr."   1933 Bulletin #54 54 16
326 --- Pere Marquette "Auten, E. Jr."   1933 Bulletin #54 54 17
327 --- Pirate Flag "Auten, E. Jr."   1933 Bulletin #54 54 18
328 --- Puritan Maid "Auten, E. Jr."   1933 Bulletin #54 54 19
329 --- Tonti "Auten, E. Jr."   1933 Bulletin #54 54 20
330 --- Watchman "Auten, E. Jr."   1933 Bulletin #54 54 21
331 --- Wedding Day "Auten, E. Jr."   1933 Bulletin #54 54 22
332 --- White Moth "Auten, E. Jr."   1933 Bulletin #54 54 23
333 --- Auten's Pride "Auten, E. Jr."   1933 Bulletin #54 54 24
334 --- Dance Caprice "Auten, E. Jr."   1933 Bulletin #54 54 25
335 --- Mandarin "Auten, E. Jr."   1933 Bulletin #54 54 26
336 --- Manoah "Auten, E. Jr."   1933 Bulletin #54 54 27
337 --- Mary Auten "Auten, E. Jr."   1933 Bulletin #54 54 28
338 --- Morocco "Auten, E. Jr."   1933 Bulletin #54 54 29
339 --- Naomi "Auten, E. Jr."   1933 Bulletin #54 54 30
340 --- Old Hundredth "Auten, E. Jr."   1933 Bulletin #54 54 31
341 --- Patience "Auten, E. Jr."   1933 Bulletin #54 54 32
342 --- Pink Monarch "Auten, E. Jr."   1933 Bulletin #54 54 33
343 --- Pink Solange "Auten, E. Jr."   1933 Bulletin #54 54 34
344 --- Prudence "Auten, E. Jr."   1933 Bulletin #54 54 35
345 --- Sanctuary "Auten, E. Jr."   1933 Bulletin #54 54 36
346 --- Siloam "Auten, E. Jr."   1933 Bulletin #54 54 37
347 --- Silver King "Auten, E. Jr."   1933 Bulletin #54 54 38
348 --- Sistie "Auten, E. Jr."   1933 Bulletin #54 54 39
349 --- Zulu Bride "Auten, E. Jr."   1933 Bulletin #54 54 40
350 --- Harry F. Little Nicholls   1933 Bulletin #55 55 1
351 --- Spring Beauty Nicholls   1933 Bulletin #55 55 2
352 --- Estelle Lyman   1933 Bulletin #55 55 3
353 --- Lovancia Lyman   1933 Bulletin #55 55 4
354 --- Walter Campbell Lyman Lyman   1933 Bulletin #55 55 5
355 --- Marcia Dewey Lyman   1933 Bulletin #55 55 6
356 --- Regal Lyman   1933 Bulletin #55 55 7
357 --- Blanche Elie Brethour   1934 Bulletin #56 56 1
358 --- Etienne Brule Brethour   1934 Bulletin #56 56 2
359 --- Mrs. Springer Brooks Edlund   1934 Bulletin #56 56 3
360 --- Golden Sun Rosenfield   1934 Bulletin #56 56 4
361 --- Gold Standard Rosenfield   1934 Bulletin #56 56 5
362 --- Grand Master Rosenfield   1934 Bulletin #56 56 6
363 --- Indiana Moon Rosenfield   1934 Bulletin #56 56 7
364 --- King Gustav Rosenfield   1934 Bulletin #56 56 8
365 --- Lovers' Dream Rosenfield   1934 Bulletin #56 56 9
366 --- Lowell Thomas Rosenfield   1934 Bulletin #56 56 10
367 --- Memorial Queen Rosenfield   1934 Bulletin #56 56 11
368 --- Mrs. J. F. Rosenfield Rosenfield   1934 Bulletin #56 56 12
369 --- Myrtle Rosenfield Rosenfield   1934 Bulletin #56 56 13
370 --- Romeo Rosenfield   1934 Bulletin #56 56 14
371 --- Silver Swan Rosenfield   1934 Bulletin #56 56 15
372 --- Pink Opal "Sass, J."   1934 Bulletin #57 57 1
373 --- Mahal "Sass, J."   1934 Bulletin #57 57 2
374 --- Tanager "Sass, J."   1934 Bulletin #57 57 3
375 --- Killington Freeborn   1934 Bulletin #57 57 5
376 --- Pico Freeborn   1934 Bulletin #57 57 6
377 --- Lucky Day "Auten, E. Jr."   1934 Bulletin #58 58 1
378 --- Eloise "Auten, E. Jr."   1934 Bulletin #58 58 2
379 --- Captain Kidd "Auten, E. Jr."   1934 Bulletin #58 58 3
380 --- The Baron "Auten, E. Jr."   1934 Bulletin #58 58 4
381 --- Fire Chief "Auten, E. Jr."   1934 Bulletin #58 58 5
382 --- King Bee Wright   1935 Bulletin #60 60 1
383 --- Garnet Beauty Wright   1935 Bulletin #60 60 2
384 --- Lucky Strike Wright   1935 Bulletin #60 60 3
385 --- Pie Plate Wright   1935 Bulletin #60 60 4
386 --- Lulu Cliffe Wright   1935 Bulletin #60 60 5
387 --- Amoskeag Guppy   1935 Bulletin #60 60 6
388 --- Kemankeag Guppy   1935 Bulletin #60 60 7
389 --- Kenduskeag Guppy   1935 Bulletin #60 60 8
390 --- Mattawamkeag Guppy   1935 Bulletin #60 60 9
391 --- Nehumkeag Guppy   1935 Bulletin #60 60 10
392 --- Passadumkeag Guppy   1935 Bulletin #60 60 11
393 --- Waukeag Guppy   1935 Bulletin #60 60 12
394 --- Annabessacook Guppy   1935 Bulletin #60 60 13
395 --- Chesuncook Guppy   1935 Bulletin #60 60 14
396 --- Cobsecook Guppy   1935 Bulletin #60 60 15
397 --- Coaticook Guppy   1935 Bulletin #60 60 16
398 --- Contoocook Guppy   1935 Bulletin #60 60 17
399 --- Maranacook Guppy   1935 Bulletin #60 60 18
400 --- Megunticook Guppy   1935 Bulletin #60 60 19
401 --- Nanticook Guppy   1935 Bulletin #60 60 20
402 --- Pennacook Guppy   1935 Bulletin #60 60 21
403 --- Sebasticook Guppy   1935 Bulletin #60 60 22
404 --- Sowadabscook Guppy   1935 Bulletin #60 60 23
405 --- Suncook Guppy   1935 Bulletin #60 60 24
406 --- Bella Donna Nieuwenhuizen   1935 Bulletin #61 61 1
407 --- Countess Maritza Nieuwenhuizen   1935 Bulletin #61 61 2
408 --- Ecstasy Nieuwenhuizen   1935 Bulletin #61 61 3
409 --- Rio Grande Nieuwenhuizen   1935 Bulletin #61 61 4
410 --- Smiles Nieuwenhuizen   1935 Bulletin #61 61 5
411 --- Will Rogers Franklin   1935 Bulletin #61 61 6
412 --- Aileen Brethour Brethour   1935 Bulletin #61 61 7
413 --- Chastity Brethour   1935 Bulletin #61 61 8
414 --- Mrs. Livingston Farrand Nicholls   1935 Bulletin #61 61 9
415 --- Mrs. Wilder Bancroft Nicholls   1935 Bulletin #61 61 10
416 --- Belle Chinoise "Auten, E. Jr."   1935 Bulletin #61 61 11
417 --- Flower Girl "Auten, E. Jr."   1935 Bulletin #61 61 12
